Цени на криптовалути днес – октомври 2026
Цени на криптовалути
Сравнете ориентировъчни цени, пазарна капитализация, предлагане и представяне на криптовалутите през последния период.
Готови ли сте да инвестирате?Сравнете криптоплатформи
| Оборотно предлагане | Максимално предлагане | ДИАПАЗОН 52 СЕДМ. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82 839,64 щ.д.USD | +0,07%47,08 щ.д. | 35,8B щ.д. | 1,7T щ.д. | +2,51% | -3,3% | -5,41% | -23,47% | 20,1M | 21M | 58,6K щ.д.114,4K щ.д. |
| EthereumETH | 2445,17 щ.д.USD | -0,01%-0,78 щ.д. | 14,4B щ.д. | 298,7B щ.д. | +3,69% | -10,77% | -17,67% | -36,68% | 122,2M | — | 1,6K щ.д.4,2K щ.д. |
| TetherUSDT | 1,00 щ.д.USD | +0,02%0,00 щ.д. | 58,9B щ.д. | 182,7B щ.д. | +0,02% | -0,04% | +0,04% | -0,13% | 182,8B | — | 1,00 щ.д.1,00 щ.д. |
| BNBBNB | 739,99 щ.д.USD | -0,26%-1,92 щ.д. | 817,7M щ.д. | 97,3B щ.д. | +3,52% | -6,22% | -14,22% | -30,74% | 131,5M | 200M | 545,86 щ.д.1,1K щ.д. |
| XRPXRP | 1,35 щ.д.USD | +1,14%0,02 щ.д. | 1,9B щ.д. | 85,1B щ.д. | +3,47% | -11,06% | — | -44,36% | 63,1B | 100B | 0,99 щ.д.1,64 щ.д. |
| USDCUSDC | 1,00 щ.д.USD | +0,02%0,00 щ.д. | 14,4B щ.д. | 72,5B щ.д. | 0,0% | -0,01% | +0,03% | -0,01% | 72,6B | — | 1,00 щ.д.1,00 щ.д. |
| SolanaSOL | 105,52 щ.д.USD | -0,36%-0,40 щ.д. | 2,7B щ.д. | 62,2B щ.д. | +2,98% | -9,71% | -15,26% | -43,1% | 589,6M | — | 62,18 щ.д.200,02 щ.д. |
| TRONTRX | 0,33 щ.д.USD | -0,18%-0,00 щ.д. | 383,7M щ.д. | 31,4B щ.д. | -0,08% | -5,11% | +16,12% | +2,32% | 95B | — | 0,27 щ.д.0,38 щ.д. |
| Figure HelocFIGR_HELOC | 1,03 щ.д.USD | +0,42%0,00 щ.д. | 64,7M щ.д. | 25,7B щ.д. | -0,99% | +1,59% | -0,02% | +0,88% | 25B | — | 0,00 щ.д.1,08 щ.д. |
| ZcashZEC | 1290,98 щ.д.USD | +2,25%28,53 щ.д. | 1,2B щ.д. | 21,9B щ.д. | +17,23% | -11,54% | +152,58% | +387,07% | 17M | 21M | 197,12 щ.д.1,7K щ.д. |
| HyperliquidHYPE | 78,90 щ.д.USD | -2,32%-1,89 щ.д. | 783,4M щ.д. | 17,6B щ.д. | +0,58% | -15,14% | +210,12% | +123,68% | 222,4M | 1B | 21,09 щ.д.97,76 щ.д. |
| DogecoinDOGE | 0,08 щ.д.USD | -1,77%-0,00 щ.д. | 561,2M щ.д. | 12,5B щ.д. | +0,5% | -21,43% | -31,73% | -58,65% | 156,4B | — | 0,07 щ.д.0,21 щ.д. |
| MoneroXMR | 614,15 щ.д.USD | +6,4%37,45 щ.д. | 253,7M щ.д. | 11,6B щ.д. | +13,28% | +6,77% | +41,71% | +98,63% | 18,8M | — | 292,32 щ.д.705,59 щ.д. |
| USDSUSDS | 1,00 щ.д.USD | +0,01%0,00 щ.д. | 145,7M щ.д. | 10B щ.д. | +0,05% | +0,02% | +0,02% | +0,01% | 10B | — | 1,00 щ.д.1,00 щ.д. |
| WhiteBIT CoinWBT | 80,42 щ.д.USD | -0,63%-0,52 щ.д. | 114,3M щ.д. | 9,6B щ.д. | +1,76% | -6,7% | +43,21% | +95,17% | 118,8M | 400M | 41,17 щ.д.87,91 щ.д. |
| ChainlinkLINK | 12,26 щ.д.USD | -0,75%-0,09 щ.д. | 267M щ.д. | 9,4B щ.д. | +1,68% | -5,74% | +0,49% | -30,48% | 766,8M | 1B | 7,19 щ.д.18,54 щ.д. |
| LEO TokenLEO | 9,04 щ.д.USD | -0,04%-0,00 щ.д. | 174,1K щ.д. | 8,3B щ.д. | +0,04% | +0,81% | -5,93% | +0,78% | 919,9M | — | 6,79 щ.д.10,55 щ.д. |
| CardanoADA | 0,22 щ.д.USD | -1,12%-0,00 щ.д. | 291M щ.д. | 8,3B щ.д. | -0,09% | -11,14% | — | -65,64% | 37,6B | 45B | 0,14 щ.д.0,28 щ.д. |
| NEAR ProtocolNEAR | 5,07 щ.д.USD | +0,81%0,04 щ.д. | 1,2B щ.д. | 6,6B щ.д. | +8,9% | +15,44% | +235,43% | +128,15% | 1,3B | — | 0,96 щ.д.5,93 щ.д. |
| RainRAIN | 0,01 щ.д.USD | -5,02%-0,00 щ.д. | 24,7M щ.д. | 6,4B щ.д. | +2,33% | -35,35% | — | +167,0% | 710,8B | 1,2T | 0,01 щ.д.0,02 щ.д. |
| StellarXLM | 0,18 щ.д.USD | -0,65%-0,00 щ.д. | 130,2M щ.д. | 6,3B щ.д. | +0,61% | -15,66% | — | -42,49% | 35,2B | — | 0,14 щ.д.0,28 щ.д. |
| Bitcoin CashBCH | 279,15 щ.д.USD | -2,08%-5,91 щ.д. | 161,2M щ.д. | 5,6B щ.д. | +6,7% | +5,23% | -53,42% | -42,04% | 20,1M | 21M | 190,35 щ.д.654,84 щ.д. |
| LitecoinLTC | 60,79 щ.д.USD | -0,69%-0,42 щ.д. | 250,6M щ.д. | 4,7B щ.д. | +4,82% | -0,6% | -20,74% | -34,71% | 77,7M | 84M | 40,87 щ.д.110,18 щ.д. |
| Ethena USDeUSDE | 1,00 щ.д.USD | +0,01%0,00 щ.д. | 31,8M щ.д. | 4,7B щ.д. | +0,04% | -0,02% | +0,11% | -0,02% | 4,7B | — | 0,99 щ.д.1,00 щ.д. |
| DaiDAI | 1,00 щ.д.USD | +0,13%0,00 щ.д. | 14,6M щ.д. | 4,6B щ.д. | +0,11% | +0,13% | +0,16% | 0,0% | 4,5B | — | 0,99 щ.д.1,00 щ.д. |
| UniswapUNI | 7,22 щ.д.USD | -3,64%-0,27 щ.д. | 484,3M щ.д. | 4,5B щ.д. | +4,73% | -20,65% | +28,03% | +15,66% | 624,6M | 1B | 2,39 щ.д.10,89 щ.д. |
| CantonCC | 0,11 щ.д.USD | -0,4%-0,00 щ.д. | 20,9M щ.д. | 4,2B щ.д. | -3,18% | -10,38% | — | — | 39,9B | — | 0,09 щ.д.0,17 щ.д. |
| AvalancheAVAX | 9,41 щ.д.USD | -2,83%-0,27 щ.д. | 319,4M щ.д. | 4,2B щ.д. | -1,55% | -14,54% | -23,55% | -51,68% | 443,9M | 720M | 5,89 щ.д.20,83 щ.д. |
| SuiSUI | 1,01 щ.д.USD | -2,0%-0,02 щ.д. | 497,4M щ.д. | 4,1B щ.д. | +1,76% | -3,1% | — | -59,38% | 4,1B | 10B | 0,65 щ.д.1,33 щ.д. |
| USD1USD1 | 1,00 щ.д.USD | 0,0%0,00 щ.д. | 1,2B щ.д. | 4B щ.д. | -0,02% | -0,05% | -0,05% | -0,12% | 4B | — | 1,00 щ.д.1,00 щ.д. |
| Gram (prev. Toncoin)GRAM | 1,35 щ.д.USD | -0,39%-0,01 щ.д. | 37,1M щ.д. | 3,8B щ.д. | +0,96% | -6,43% | -18,82% | -37,5% | 2,8B | — | 1,22 щ.д.2,72 щ.д. |
| HederaHBAR | 0,08 щ.д.USD | -1,19%-0,00 щ.д. | 102,7M щ.д. | 3,6B щ.д. | +1,03% | -12,46% | -22,55% | -51,9% | 44B | 50B | 0,06 щ.д.0,20 щ.д. |
| Tether GoldXAUT | 4092,78 щ.д.USD | -0,5%-20,50 щ.д. | 189,7M щ.д. | 3,3B щ.д. | -1,1% | -5,76% | -5,22% | -1,25% | 809K | — | 3,9K щ.д.5,5K щ.д. |
| Global DollarUSDG | 1,00 щ.д.USD | 0,0%0,00 щ.д. | 580,6M щ.д. | 3,2B щ.д. | 0,0% | +0,02% | +0,04% | +0,01% | 3,2B | — | 1,00 щ.д.1,04 щ.д. |
| BittensorTAO | 265,88 щ.д.USD | -2,0%-5,29 щ.д. | 160,3M щ.д. | 3B щ.д. | +1,78% | -15,68% | +21,0% | -31,95% | 11,3M | 21M | 152,22 щ.д.497,77 щ.д. |
| Shiba InuSHIB | 0,00 щ.д.USD | -1,09%-0,00 щ.д. | 46,6M щ.д. | 3B щ.д. | +2,46% | -16,83% | -26,77% | -49,55% | 589,2T | — | 0,00 щ.д.0,00 щ.д. |
| CronosCRO | 0,06 щ.д.USD | +0,08%0,00 щ.д. | 6,5M щ.д. | 2,9B щ.д. | +3,2% | -14,7% | -36,19% | -60,18% | 50,7B | 100B | 0,05 щ.д.0,15 щ.д. |
| PayPal USDPYUSD | 1,00 щ.д.USD | +0,01%0,00 щ.д. | 59,1M щ.д. | 2,9B щ.д. | +0,06% | +0,03% | +0,04% | 0,0% | 2,9B | — | 1,00 щ.д.1,00 щ.д. |
| QuantQNT | 199,21 щ.д.USD | +1,68%3,40 щ.д. | 104,9M щ.д. | 2,9B щ.д. | +2,29% | +197,15% | — | +145,27% | 14,6M | 14,6M | 55,91 щ.д.358,20 щ.д. |
| EthenaENA | 0,20 щ.д.USD | +0,76%0,00 щ.д. | 532,9M щ.д. | 2,7B щ.д. | +9,11% | -4,13% | +1,48% | -54,92% | 13,4B | 15B | 0,07 щ.д.0,51 щ.д. |
| BitwayBTW | 1,70 щ.д.USD | -18,47%-0,38 щ.д. | 27,7M щ.д. | 2,6B щ.д. | -23,92% | +104,57% | — | — | 1,5B | 10B | 0,01 щ.д.2,77 щ.д. |
| OKBOKB | 114,68 щ.д.USD | -0,83%-0,95 щ.д. | 20M щ.д. | 2,4B щ.д. | -2,11% | -6,13% | +4,7% | -29,31% | 21M | 21M | 68,20 щ.д.170,13 щ.д. |
| Circle USYCUSYC | 1,14 щ.д.USD | +0,01%0,00 щ.д. | 0,00 щ.д. | 2,4B щ.д. | +0,06% | +0,28% | +2,8% | +3,33% | 2,1B | — | 1,10 щ.д.1,14 щ.д. |
| Ondo US Dollar YieldUSDY | 1,15 щ.д.USD | +0,04%-0,00 щ.д. | 4,2M щ.д. | 2,4B щ.д. | +0,04% | +0,87% | +3,62% | +4,67% | 2,1B | — | 1,07 щ.д.1,36 щ.д. |
| Ripple USDRLUSD | 1,00 щ.д.USD | +0,01%0,00 щ.д. | 206,4M щ.д. | 2,4B щ.д. | 0,0% | +0,02% | — | +0,07% | 2,4B | — | 1,00 щ.д.1,00 щ.д. |
| AaveAAVE | 150,28 щ.д.USD | -3,18%-4,97 щ.д. | 234,8M щ.д. | 2,3B щ.д. | +0,18% | +4,79% | +2,95% | -31,33% | 15,4M | 16M | 60,93 щ.д.240,71 щ.д. |
| Pump.funPUMP | 0,00 щ.д.USD | +4,42%0,00 щ.д. | 195,9M щ.д. | 2,3B щ.д. | +13,28% | +11,27% | +158,52% | +33,8% | 461,7B | 1T | 0,00 щ.д.0,01 щ.д. |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 щ.д.USD | 0,0%0,00 щ.д. | 0,00 щ.д. | 2,2B щ.д. | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 щ.д.1,00 щ.д. |
| OndoONDO | 0,45 щ.д.USD | -0,94%-0,00 щ.д. | 114,2M щ.д. | 2,2B щ.д. | +3,75% | +1,42% | +24,24% | -38,24% | 4,9B | 10B | 0,24 щ.д.0,77 щ.д. |
| WorldcoinWLD | 0,56 щ.д.USD | -5,68%-0,03 щ.д. | 327,5M щ.д. | 2,1B щ.д. | +16,91% | +21,72% | +15,75% | -37,49% | 3,8B | 10B | 0,23 щ.д.0,95 щ.д. |
| AsterASTER | 0,71 щ.д.USD | -0,94%-0,01 щ.д. | 79,6M щ.д. | 1,9B щ.д. | +4,67% | -1,82% | +3,17% | -31,74% | 2,7B | 8B | 0,47 щ.д.1,38 щ.д. |
| PolkadotDOT | 1,13 щ.д.USD | -2,88%-0,03 щ.д. | 125,5M щ.д. | 1,9B щ.д. | +2,59% | -5,24% | -36,91% | -62,59% | 1,7B | 2,1B | 0,75 щ.д.3,26 щ.д. |
| PepePEPE | 0,00 щ.д.USD | -0,43%-0,00 щ.д. | 327,6M щ.д. | 1,9B щ.д. | +15,1% | -14,37% | +11,65% | -34,92% | 420,7T | 420,7T | 0,00 щ.д.0,00 щ.д. |
| Falcon USDUSDF | 0,99 щ.д.USD | +0,03%0,00 щ.д. | 428,8K щ.д. | 1,9B щ.д. | +0,04% | -0,08% | — | +0,05% | 1,9B | — | 0,98 щ.д.1,01 щ.д. |
| MantleMNT | 0,56 щ.д.USD | +4,01%0,02 щ.д. | 22,9M щ.д. | 1,8B щ.д. | +8,99% | -13,79% | -42,1% | -64,86% | 3,3B | 6,2B | 0,39 щ.д.1,77 щ.д. |
| PAX GoldPAXG | 4096,93 щ.д.USD | -0,55%-22,75 щ.д. | 114,9M щ.д. | 1,8B щ.д. | -1,16% | -5,57% | -5,47% | -1,06% | 441,7K | — | 3,9K щ.д.5,5K щ.д. |
| MemeCoreM | 0,77 щ.д.USD | +2,33%0,02 щ.д. | 4,4M щ.д. | 1,8B щ.д. | -2,96% | -45,78% | -50,92% | -64,18% | 2,3B | 10B | 0,59 щ.д.4,56 щ.д. |
| World Liberty FinancialWLFI | 0,06 щ.д.USD | +0,89%0,00 щ.д. | 23,8M щ.д. | 1,8B щ.д. | -1,6% | -3,65% | -61,27% | -55,67% | 31,8B | 100B | 0,05 щ.д.0,18 щ.д. |
| USDDUSDD | 1,00 щ.д.USD | +0,12%0,00 щ.д. | 5,1M щ.д. | 1,8B щ.д. | +0,18% | +0,06% | -0,02% | -0,12% | 1,8B | — | 0,99 щ.д.1,03 щ.д. |
| SkySKY | 0,07 щ.д.USD | -1,38%-0,00 щ.д. | 7,8M щ.д. | 1,8B щ.д. | +8,13% | +9,18% | +29,6% | +29,09% | 23,4B | 23,5B | 0,04 щ.д.0,10 щ.д. |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 щ.д.USD | +0,19%0,00 щ.д. | 0,00 щ.д. | 1,7B щ.д. | +0,17% | -1,79% | — | — | 1,5B | — | 1,13 щ.д.1,18 щ.д. |
| MorphoMORPHO | 2,30 щ.д.USD | +0,46%0,01 щ.д. | 25,6M щ.д. | 1,6B щ.д. | +0,96% | -11,77% | +110,92% | +25,54% | 702,8M | 1B | 1,07 щ.д.2,97 щ.д. |
| United StablesU | 1,00 щ.д.USD | +0,01%0,00 щ.д. | 148,7M щ.д. | 1,6B щ.д. | +0,04% | 0,0% | +0,09% | — | 1,6B | — | 1,00 щ.д.1,00 щ.д. |
| Internet ComputerICP | 2,82 щ.д.USD | -3,26%-0,09 щ.д. | 49,4M щ.д. | 1,6B щ.д. | -3,35% | -5,1% | -0,68% | -7,68% | 558,1M | — | 2,02 щ.д.8,98 щ.д. |
| HTX DAOHTX | 0,00 щ.д.USD | -0,22%-0,00 щ.д. | 53M щ.д. | 1,5B щ.д. | +0,2% | -5,18% | +0,68% | -17,37% | 888,8T | 1000T | 0,00 щ.д.0,00 щ.д. |
| Bitget TokenBGB | 1,91 щ.д.USD | +0,29%0,01 щ.д. | 11,4M щ.д. | 1,3B щ.д. | -0,41% | -9,84% | -45,12% | -58,33% | 700M | 2B | 1,59 щ.д.4,81 щ.д. |
| Venice TokenVVV | 27,48 щ.д.USD | +5,59%1,47 щ.д. | 57,9M щ.д. | 1,3B щ.д. | +28,66% | -11,05% | +1574,26% | +1763,2% | 48,6M | — | 0,95 щ.д.34,53 щ.д. |
| BFUSDBFUSD | 1,00 щ.д.USD | +0,04%0,00 щ.д. | 18,8M щ.д. | 1,3B щ.д. | +0,1% | -0,05% | +0,06% | -0,06% | 1,3B | — | 1,00 щ.д.1,00 щ.д. |
| USDGOUSDGO | 1,00 щ.д.USD | 0,0%-0,00 щ.д. | 20,1M щ.д. | 1,3B щ.д. | 0,0% | -0,02% | — | — | 1,3B | — | 1,00 щ.д.1,00 щ.д. |
| ArbitrumARB | 0,18 щ.д.USD | -3,57%-0,01 щ.д. | 209,5M щ.д. | 1,3B щ.д. | +5,88% | -16,43% | -1,39% | -40,68% | 6,9B | 10B | 0,07 щ.д.0,33 щ.д. |
| Ethereum ClassicETC | 7,95 щ.д.USD | +0,07%0,00 щ.д. | 43,8M щ.д. | 1,3B щ.д. | +3,6% | -10,12% | -30,65% | -49,34% | 158,8M | 210,7M | 6,08 щ.д.18,02 щ.д. |
| JUSTJST | 0,14 щ.д.USD | -0,18%-0,00 щ.д. | 26,7M щ.д. | 1,1B щ.д. | +1,74% | +23,09% | +235,43% | +319,16% | 8B | 9,9B | 0,03 щ.д.0,14 щ.д. |
| JupiterJUP | 0,32 щ.д.USD | +2,48%0,01 щ.д. | 79,2M щ.д. | 1,1B щ.д. | +6,33% | +8,31% | +70,36% | -8,69% | 3,3B | 10B | 0,14 щ.д.0,44 щ.д. |
| GateGT | 10,16 щ.д.USD | -0,42%-0,04 щ.д. | 6,7M щ.д. | 1,1B щ.д. | +0,23% | -6,99% | -1,65% | -35,92% | 104,7M | 142,6M | 6,15 щ.д.15,97 щ.д. |
| KaspaKAS | 0,04 щ.д.USD | +0,7%0,00 щ.д. | 14,4M щ.д. | 1,1B щ.д. | +7,41% | -12,43% | -11,93% | -26,94% | 27,8B | 28,7B | 0,03 щ.д.0,06 щ.д. |
| KuCoinKCS | 7,44 щ.д.USD | +0,85%0,06 щ.д. | 2,7M щ.д. | 1B щ.д. | +4,49% | +0,57% | -30,58% | -44,53% | 139,7M | — | 6,12 щ.д.13,67 щ.д. |
| AlgorandALGO | 0,11 щ.д.USD | -2,41%-0,00 щ.д. | 48,6M щ.д. | 1B щ.д. | +1,27% | -1,49% | +0,36% | -39,06% | 9,1B | 10B | 0,08 щ.д.0,19 щ.д. |
| POL (ex-MATIC)POL | 0,09 щ.д.USD | -2,5%-0,00 щ.д. | 60,4M щ.д. | 988,2M щ.д. | +0,42% | -15,74% | -7,6% | -52,19% | 10,6B | — | 0,07 щ.д.0,20 щ.д. |
| RenderRENDER | 1,86 щ.д.USD | +0,74%0,02 щ.д. | 54M щ.д. | 965M щ.д. | +0,93% | +0,65% | — | -25,11% | 518,8M | 644,2M | 1,25 щ.д.2,29 щ.д. |
| Cosmos HubATOM | 1,73 щ.д.USD | -0,7%-0,01 щ.д. | 46,5M щ.д. | 929,3M щ.д. | +2,35% | -4,55% | -10,23% | -46,07% | 537,5M | — | 1,22 щ.д.3,25 щ.д. |
| LighterLIT | 3,71 щ.д.USD | +8,56%0,29 щ.д. | 155,6M щ.д. | 927,1M щ.д. | +24,4% | -21,4% | +49,35% | — | 250M | 1B | 0,81 щ.д.5,54 щ.д. |
| Pi NetworkPI | 0,08 щ.д.USD | -0,27%-0,00 щ.д. | 3,2M щ.д. | 893,5M щ.д. | +3,09% | -13,19% | -61,08% | -61,08% | 11,3B | 100B | 0,07 щ.д.0,27 щ.д. |
| PearlPRL | 2,42 щ.д.USD | +10,82%0,24 щ.д. | 17,3M щ.д. | 857,2M щ.д. | +37,86% | +147,5% | — | — | 353,5M | 2,1B | 0,23 щ.д.2,46 щ.д. |
| FilecoinFIL | 1,02 щ.д.USD | -1,36%-0,01 щ.д. | 147,1M щ.д. | 854,2M щ.д. | -2,04% | +1,81% | -21,2% | -34,62% | 835,9M | — | 0,63 щ.д.3,44 щ.д. |
| Open USDOUSD | 1,00 щ.д.USD | -0,02%-0,00 щ.д. | 267,3K щ.д. | 832M щ.д. | +0,05% | — | — | — | 832,6M | — | 0,99 щ.д.1,01 щ.д. |
| InjectiveINJ | 8,23 щ.д.USD | -6,67%-0,58 щ.д. | 141,5M щ.д. | 823,4M щ.д. | +11,96% | +8,2% | +95,99% | -1,73% | 100M | — | 2,75 щ.д.9,39 щ.д. |
| NEXONEXO | 0,82 щ.д.USD | +0,74%0,01 щ.д. | 2,4M щ.д. | 821,9M щ.д. | +1,78% | -6,21% | -6,75% | -28,71% | 1B | 1B | 0,68 щ.д.1,15 щ.д. |
| Invesco Short Duration US Government Securities FundUSTB | 11,25 щ.д.USD | +0,01%0,00 щ.д. | 0,00 щ.д. | 768,2M щ.д. | +0,07% | +0,32% | +2,82% | +3,57% | 68,3M | — | 10,87 щ.д.11,25 щ.д. |
| LayerZeroZRO | 1,91 щ.д.USD | -6,13%-0,12 щ.д. | 79,7M щ.д. | 764,3M щ.д. | +3,68% | +62,02% | +55,77% | +14,04% | 400M | 1B | 0,72 щ.д.2,48 щ.д. |
| Aerodrome FinanceAERO | 0,82 щ.д.USD | -4,43%-0,04 щ.д. | 56,7M щ.д. | 744,3M щ.д. | -3,84% | +18,41% | +104,04% | +4,81% | 906,5M | — | 0,30 щ.д.1,19 щ.д. |
| AptosAPT | 0,80 щ.д.USD | -3,78%-0,03 щ.д. | 58,9M щ.д. | 702,6M щ.д. | +2,75% | +3,04% | -52,09% | -75,39% | 883,3M | 2,1B | 0,52 щ.д.3,58 щ.д. |
| PancakeSwapCAKE | 2,20 щ.д.USD | -2,68%-0,06 щ.д. | 56,3M щ.д. | 698,2M щ.д. | +1,59% | -12,3% | +16,77% | -19,93% | 317,8M | 400M | 1,16 щ.д.2,86 щ.д. |
| GHOGHO | 1,00 щ.д.USD | 0,0%0,00 щ.д. | 1,5M щ.д. | 698M щ.д. | +0,05% | -0,03% | +0,01% | -0,11% | 699M | — | 1,00 щ.д.1,00 щ.д. |
| XDC NetworkXDC | 0,03 щ.д.USD | +6,77%0,00 щ.д. | 27M щ.д. | 691,3M щ.д. | +3,97% | +13,59% | -32,03% | -44,79% | 19,9B | — | 0,03 щ.д.0,06 щ.д. |
| MidnightNIGHT | 0,04 щ.д.USD | +3,27%0,00 щ.д. | 17,5M щ.д. | 675,6M щ.д. | -3,85% | +68,28% | -54,26% | — | 16,6B | 24B | 0,02 щ.д.0,11 щ.д. |
| Ether.fiETHFI | 0,70 щ.д.USD | -0,19%-0,00 щ.д. | 34,4M щ.д. | 671,2M щ.д. | +14,48% | -1,39% | +1,11% | -31,02% | 965,4M | 1B | 0,29 щ.д.1,04 щ.д. |
| StacksSTX | 0,35 щ.д.USD | -1,54%-0,01 щ.д. | 16,6M щ.д. | 663M щ.д. | -14,98% | +3,12% | +44,22% | -17,2% | 1,9B | — | 0,12 щ.д.0,47 щ.д. |
| DashDASH | 50,68 щ.д.USD | +1,33%0,67 щ.д. | 79,2M щ.д. | 652,6M щ.д. | +8,27% | -15,9% | — | +11,56% | 12,9M | 18,9M | 29,63 щ.д.73,54 щ.д. |
| VeChainVET | 0,01 щ.д.USD | +1,46%0,00 щ.д. | 13M щ.д. | 629,4M щ.д. | +9,6% | -18,6% | — | -57,38% | 86B | 86,7B | 0,00 щ.д.0,01 щ.д. |
| Curve DAOCRV | 0,39 щ.д.USD | -1,26%-0,00 щ.д. | 83,8M щ.д. | 609,9M щ.д. | +19,07% | +6,33% | +7,35% | -27,46% | 1,6B | 3B | 0,18 щ.д.0,58 щ.д. |
| Pyth NetworkPYTH | 0,08 щ.д.USD | -5,51%-0,00 щ.д. | 38,2M щ.д. | 601,2M щ.д. | -7,5% | +18,4% | +36,71% | -31,09% | 7,9B | 10B | 0,03 щ.д.0,12 щ.д. |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 щ.д.USD | +0,01%0,00 щ.д. | 0,00 щ.д. | 580,7M щ.д. | +0,07% | +0,24% | +3,2% | — | 551,6M | — | 1,01 щ.д.1,05 щ.д. |
| BeldexBDX | 0,07 щ.д.USD | -0,84%-0,00 щ.д. | 8,8M щ.д. | 575,5M щ.д. | -12,29% | -3,15% | -23,95% | -7,79% | 7,9B | — | 0,05 щ.д.0,10 щ.д. |
| CelestiaTIA | 0,58 щ.д.USD | -5,42%-0,03 щ.д. | 98M щ.д. | 572M щ.д. | +9,64% | +30,94% | +27,24% | -42,34% | 984,2M | — | 0,29 щ.д.1,07 щ.д. |
| FlareFLR | 0,01 щ.д.USD | -0,38%-0,00 щ.д. | 2,8M щ.д. | 558,3M щ.д. | -3,27% | -7,31% | -37,57% | -63,37% | 87,5B | — | 0,01 щ.д.0,02 щ.д. |
| Usual USDUSD0 | 1,00 щ.д.USD | -0,05%-0,00 щ.д. | 105,9K щ.д. | 541,1M щ.д. | -0,03% | -0,08% | +0,1% | +0,01% | 542M | — | 0,99 щ.д.1,00 щ.д. |
| Quack AIQ | 0,11 щ.д.USD | -6,25%-0,01 щ.д. | 21,4M щ.д. | 533,6M щ.д. | +115,14% | +343,12% | — | +276,81% | 4,7B | 10B | 0,01 щ.д.0,18 щ.д. |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 щ.д.USD | +0,18%0,00 щ.д. | 0,00 щ.д. | 526M щ.д. | +0,13% | -1,86% | — | -1,29% | 440,9M | — | 1,18 щ.д.1,24 щ.д. |
| Kinesis GoldKAU | 131,98 щ.д.USD | -0,08%-0,11 щ.д. | 17,4K щ.д. | 525,7M щ.д. | -1,68% | -1,43% | -10,25% | -0,92% | 4M | — | 63,82 щ.д.182,63 щ.д. |
| RaydiumRAY | 1,90 щ.д.USD | -3,27%-0,06 щ.д. | 40,5M щ.д. | 513,7M щ.д. | +6,29% | +5,55% | — | +6,83% | 270M | 555M | 0,56 щ.д.2,55 щ.д. |
| 币安人生 (BinanceLife)币安人生 | 0,51 щ.д.USD | +1,66%0,01 щ.д. | 2,6M щ.д. | 506,2M щ.д. | +6,87% | -0,18% | +330,28% | +71,71% | 1B | 1B | 0,04 щ.д.0,82 щ.д. |
| Official TrumpTRUMP | 1,79 щ.д.USD | -0,53%-0,01 щ.д. | 181,3M щ.д. | 503,4M щ.д. | +0,04% | -17,31% | -62,82% | -69,6% | 281,9M | 1B | 1,40 щ.д.8,85 щ.д. |
| Pudgy PenguinsPENGU | 0,01 щ.д.USD | -1,39%-0,00 щ.д. | 124,5M щ.д. | 496,3M щ.д. | +7,03% | -11,71% | -9,01% | -62,78% | 62,9B | 88,9B | 0,01 щ.д.0,02 щ.д. |
| TrueUSDTUSD | 1,00 щ.д.USD | +0,04%0,00 щ.д. | 12,8M щ.д. | 494M щ.д. | +0,05% | -0,04% | -0,13% | -0,01% | 494,5M | — | 0,99 щ.д.1,21 щ.д. |
| EURCEURC | 1,12 щ.д.USD | +0,18%0,00 щ.д. | 26,8M щ.д. | 491,7M щ.д. | +0,23% | -1,99% | — | -3,13% | 437,4M | — | 1,11 щ.д.1,18 щ.д. |
| A7A5A7A5 | 0,01 щ.д.USD | +5,83%0,00 щ.д. | 12,6K щ.д. | 486,2M щ.д. | +6,67% | +4,19% | -0,94% | +1,98% | 39,2B | — | 0,00 щ.д.0,01 щ.д. |
| YLDSYLDS | 1,00 щ.д.USD | -0,03%-0,00 щ.д. | 27,2M щ.д. | 484,5M щ.д. | +0,02% | -0,07% | -0,08% | -0,07% | 484,8M | — | 1,00 щ.д.1,00 щ.д. |
| StableSTABLE | 0,03 щ.д.USD | -4,63%-0,00 щ.д. | 8,1M щ.д. | 468,5M щ.д. | +0,59% | +6,2% | — | — | 18B | 100B | 0,02 щ.д.0,04 щ.д. |
